Size Guides
The Size Guides section of our website is one of the most useful sections with the help of which you would be able to have the right fitting clothes delivered to your doorstep with an accurate measurement.
Men
T-Shirt:
Measurement Instructions:
A – Shoulder Width
B – Chest Width
C – Body Length
Size | S | M | L | XL | XXL | XXXL |
A | 17.34 | 18.11 | 18.31 | 19,11 | 19.31 | 20.11 |
B | 19 | 20 | 21 | 21.31 | 22.31 | 23.31 |
C | 27 ½ | 28 | 28 ½ | 29 ¼ | 30 | 30 ¾ |
Hoodies:
Measurement Instructions:
Shirt | Length | Chest | Width | Sleeve | Length | |
Small | 25’’ | 64 cm | 20’’ | 51 cm | 28’’ | 71 cm |
Medium | 26’’ | 66 cm | 22’’ | 56 cm | 29.5’’ | 75 cm |
Large | 27’’ | 69 cm | 24’’ | 61 cm | 31’’ | 79 cm |
XL | 28’’ | 71 cm | 26’’ | 66 cm | 31.5’’ | 80 cm |
Sweaters:
Measurement instructions:
S | M | L | XL | XXL | |
Length | 27 | 28 | 29 | 30 | 31 |
Chest | 20 | 22 | 24 | 26 | 28 |
Sleeve | 35 | 36 | 37 | 38 | 39 |
Pants:
Measurements Instructions:
Waist | Outseam Length | Inseam Length | |
S | 12 | 38 | 28 |
M | 13 | 40 | 29 |
L | 13 | 41 | 31 |
XL | 15 | 44 | 34 |
XXL | 16 | 46 | 35 |
Women
Women’s T-shirts:
Measurements
Shirt | Length | Bust | Width | Sleeve | Length | |
S | 25’’ | 65 cm | 18’’ | 46 cm | 9.5’’ | 24 cm |
M | 26’’ | 66 cm | 19.5’’ | 50 cm | 10’’ | 25 cm |
L | 27.5’’ | 70 cm | 21’’ | 53 cm | 11’’ | 28 cm |
XL | 29’’ | 74 cm | 23’’ | 58 cm | 12’’ | 30 cm |
XXL | 30’’ | 76 cm | 25’’ | 64 cm | 13’’ | 33 cm |
Women’s Hoodies:
Measurements:
Chest | Body Length | Sleeve Length | Waist | |
S | 17’’ | 28’’ | 21’’ | 16’’ |
M | 18’’ | 29’’ | 22’’ | 17’’ |
L | 19’’ | 30’’ | 23’’ | 18’’ |
XL | 20’’ | 31’’ | 24’’ | 19’’ |
XXL | 21’’ | 32’’ | 25’’ | 20’’ |